|
Auckland Sailing Club |
|
| Black Heart Sander's Memorial Cup 2002 |
Final Results
| Pos | Boat Name | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | The Unknown | Nathan Bax, Ben Bax | Bay of Plenty | 1 | 1 | 1 | 2 | 2 | 3 | 10.0 | |
| 2nd | Bungholio | Robert Fordyce, Craig Gilberd | North Harbour | 2 | 2 | 2 | 2 | 1 | 1 | 10.0 | |
| 3rd | Freckle Deckle | Alex Vallings, Hamish Hey | Auckland | 3 | 1 | 3 | 3 | 1 | 2 | 13.0 | |
| 4th | No Name Required | Philip McNeill, Bob Vernon | Northland | 4 | 4 | 5 | 5 | 3 | 4 | 25.0 | |
| 5th | Ballistic | Murray Bain, Malcom Scott | Canterbury | 6 | 5 | 4 | 4 | 4 | 5 | 28.0 | |
| 6th | Flying Circus | David Brown, Wayne Brown | Taranaki | 5 | 6 | 6 | 5 | 4 | 7 | 33.0 | |
| 7th | Wildfire | Colin Shanks, Douglas Roberts | East Coast | 7 | 6 | 8 | 8 | 6 | 6 | 41.0 | |
| 8th | Horizontal Refreshment | Ross Davies, Richard Buddle | Otago | 8 | 7 | 7 | 7 | 8 | 8 | 45.0 |
| Sailwave Scoring Software 38 www.sailwave.com |
www.javelins.org rob.fordyce@mi-services.com |