|
Auckland Sailing Club |
|
| Black Heart Rum New Zealand Javelin Nationals |
Final Results
| Pos | Boat Name | Sail No | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bungholio | 376 | Robert Fordyce, Craig Gilberd | Auckland Sailing Club | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 10.0 | ||
| 2nd | Freckle Deckle | 372 | Alex Vallings, Hamish Hey | Auckland Sailing Club | 1 | 3 | 1 | 2 | 1 | 2 | 4 | 14.0 | ||
| 3rd | No Name Required | 359 | Philip McNeill, Bob Vernon | Bay of Islands Yacht Club | 2 | 4 | 3 | 3 | 3 | 5 | 6 | 26.0 | ||
| 4th | Cedar Beast | 370 | Martin Stacey, Graham Roberts | TYPBC | 4 | 6 | 4 | 2 | 3 | 9 | 5 | 33.0 | ||
| 5th | Wildfire | 284 | Ross Shanks, Colin Shanks | Gisborne Yacht Club | 9 | 9 | 5 | 5 | 6 | 11 | 6 | 51.0 | ||
| 6th | Desperado | 325 | Martin Winter, Richard Peck | Gisborne Yacht Club | 8 | 11 | 8 | 1 | 9 | 10 | 7 | 54.0 | ||
| 7th | Clamp Products | 366 | Donald Barn, Jason Williams | Auckland Sailing Club | 4 | 6 | 10 | 9 | 9 | 6 | 10 | 54.0 | ||
| 8th | www.javelins.org | 362 | Peter Precey, Russell Davis | Auckland Sailing Club | 6 | DNS | 5 | 12 | 2 | 5 | 3 | 55.0 | ||
| 9th | Breakaway | 360 | Mark Kenah, John Wilson | Auckland Sailing Club | 11 | 7 | 7 | 7 | 7 | 5 | 13 | 57.0 | ||
| 10th | Cannon Hill Flyer | 342 | Shane Bellingham, Jon Galvin | Auckland Sailing Club | 8 | 4 | 7 | 11 | 10 | 8 | 12 | 60.0 | ||
| 11th | Barn Storm | 308 | Mark O'Brien, Kieran Langley | Hamilton Yacht Club | 12 | 9 | 8 | 8 | 8 | 13 | 8 | 66.0 | ||
| 12th | Ballistic | 377 | Murray Bain, Malcom Scott | Naval Point Yacht Club | 10 | 6 | 10 | 14 | 7 | 11 | 11 | 69.0 | ||
| 13th | Flying Circus | 374 | David Brown, Wayne Brown | Horowhenua Sailing Club | 9 | DNF | DNS | 4 | 14 | 4 | 2 | 77.0 | ||
| 14th | Thirty Something | 361 | Geoff Copplestone, Matt Gottard | Takapuna Boating Club | 5 | DNC | DNC | 15 | 12 | 3 | 9 | 88.0 | ||
| 15th | Horizontal Refreshment | 301 | Ross Davies, Richard Buddle | Wanaka | 10 | DNC | DNC | 10 | 13 | 14 | 15 | 106.0 | ||
| 16th | The Unknown | 368 | Nathan Bax, Ben Bax | TYPBC | 3 | 1 | DNS | DNC | DNC | DNC | DNC | 114.0 | ||
| 17th | Bad Blood | 346 | Roger Barns, Chris Barnes | TYPBC | 8 | 5 | 13 | DNC | DNC | DNC | DNC | 114.0 | ||
| 18th | Zenith | 320 | Antje Schreiber, Jochen Schreiber | Auckland Sailing Club | DNC | DNC | DNC | 6 | 15 | DNS | 16 | 125.0 | ||
| 19th | Steroid Sandwich | 330 | Hamish Kidd, Anthony Watt | Auckland Sailing Club | 14 | DNF | DNS | 16 | DNF | 16 | 17 | 129.0 | ||
| 20th | Black Bart | 318 | Kez Cameron, Mike Candy | TYPBC | DNF | DNF | DNF | 17 | 16 | DNF | 18 | 139.0 | ||
| 21st | Big Bananaz | 273 | Nathan Monk, Alexander Tait | Napier Sailing Club | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 154.0 |
R1
| Pos | Boat Name | Sail No | Crew | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | Freckle Deckle | 372 | Alex Vallings, Hamish Hey | Auckland Sailing Club | 1 | 1.0 |
| 2nd | No Name Required | 359 | Philip McNeill, Bob Vernon | Bay of Islands Yacht Club | 2 | 2.0 |
| 3rd | The Unknown | 368 | Nathan Bax, Ben Bax | TYPBC | 3 | 3.0 |
| 4th | Clamp Products | 366 | Donald Barn, Jason Williams | Auckland Sailing Club | 4 | 4.0 |
| 5th | Thirty Something | 361 | Geoff Copplestone, Matt Gottard | Takapuna Boating Club | 5 | 5.0 |
| 6th | www.javelins.org | 362 | Peter Precey, Russell Davis | Auckland Sailing Club | 6 | 6.0 |
| 7th | Bungholio | 376 | Robert Fordyce, Craig Gilberd | Auckland Sailing Club | 7 | 7.0 |
| 8th | Bad Blood | 346 | Roger Barns, Chris Barnes | TYPBC | 8 | 8.0 |
| 9th | Wildfire | 284 | Ross Shanks, Colin Shanks | Gisborne Yacht Club | 9 | 9.0 |
| 10th | Ballistic | 377 | Murray Bain, Malcom Scott | Naval Point Yacht Club | 10 | 10.0 |
| 11th | Breakaway | 360 | Mark Kenah, John Wilson | Auckland Sailing Club | 11 | 11.0 |
| 12th | Cedar Beast | 370 | Martin Stacey, Graham Roberts | TYPBC | DNC | 22.0 |
| 12th | Desperado | 325 | Martin Winter, Richard Peck | Gisborne Yacht Club | DNF | 22.0 |
| 12th | Cannon Hill Flyer | 342 | Shane Bellingham, Jon Galvin | Auckland Sailing Club | DNS | 22.0 |
| 12th | Barn Storm | 308 | Mark O'Brien, Kieran Langley | Hamilton Yacht Club | DNC | 22.0 |
| 12th | Flying Circus | 374 | David Brown, Wayne Brown | Horowhenua Sailing Club | DNC | 22.0 |
| 12th | Horizontal Refreshment | 301 | Ross Davies, Richard Buddle | Wanaka | DNF | 22.0 |
| 12th | Zenith | 320 | Antje Schreiber, Jochen Schreiber | Auckland Sailing Club | DNC | 22.0 |
| 12th | Steroid Sandwich | 330 | Hamish Kidd, Anthony Watt | Auckland Sailing Club | DNC | 22.0 |
| 12th | Black Bart | 318 | Kez Cameron, Mike Candy | TYPBC | DNC | 22.0 |
| 12th | Big Bananaz | 273 | Nathan Monk, Alexander Tait | Napier Sailing Club | DNC | 22.0 |
R2
| Pos | Boat Name | Sail No | Crew | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | The Unknown | 368 | Nathan Bax, Ben Bax | TYPBC | 1 | 1.0 |
| 2nd | Bungholio | 376 | Robert Fordyce, Craig Gilberd | Auckland Sailing Club | 2 | 2.0 |
| 3rd | Freckle Deckle | 372 | Alex Vallings, Hamish Hey | Auckland Sailing Club | 3 | 3.0 |
| 4th | No Name Required | 359 | Philip McNeill, Bob Vernon | Bay of Islands Yacht Club | 4 | 4.0 |
| 5th | Bad Blood | 346 | Roger Barns, Chris Barnes | TYPBC | 5 | 5.0 |
| 6th | Clamp Products | 366 | Donald Barn, Jason Williams | Auckland Sailing Club | 6 | 6.0 |
| 7th | Breakaway | 360 | Mark Kenah, John Wilson | Auckland Sailing Club | 7 | 7.0 |
| 8th | Desperado | 325 | Martin Winter, Richard Peck | Gisborne Yacht Club | 8 | 8.0 |
| 9th | Wildfire | 284 | Ross Shanks, Colin Shanks | Gisborne Yacht Club | 9 | 9.0 |
| 10th | Horizontal Refreshment | 301 | Ross Davies, Richard Buddle | Wanaka | 10 | 10.0 |
| 11th | Cedar Beast | 370 | Martin Stacey, Graham Roberts | TYPBC | DNC | 22.0 |
| 11th | www.javelins.org | 362 | Peter Precey, Russell Davis | Auckland Sailing Club | DNF | 22.0 |
| 11th | Cannon Hill Flyer | 342 | Shane Bellingham, Jon Galvin | Auckland Sailing Club | DNS | 22.0 |
| 11th | Barn Storm | 308 | Mark O'Brien, Kieran Langley | Hamilton Yacht Club | DNC | 22.0 |
| 11th | Ballistic | 377 | Murray Bain, Malcom Scott | Naval Point Yacht Club | DNC | 22.0 |
| 11th | Flying Circus | 374 | David Brown, Wayne Brown | Horowhenua Sailing Club | DNC | 22.0 |
| 11th | Thirty Something | 361 | Geoff Copplestone, Matt Gottard | Takapuna Boating Club | DNF | 22.0 |
| 11th | Zenith | 320 | Antje Schreiber, Jochen Schreiber | Auckland Sailing Club | DNC | 22.0 |
| 11th | Steroid Sandwich | 330 | Hamish Kidd, Anthony Watt | Auckland Sailing Club | DNC | 22.0 |
| 11th | Black Bart | 318 | Kez Cameron, Mike Candy | TYPBC | DNC | 22.0 |
| 11th | Big Bananaz | 273 | Nathan Monk, Alexander Tait | Napier Sailing Club | DNC | 22.0 |
R3
| Pos | Boat Name | Sail No | Crew | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | Freckle Deckle | 372 | Alex Vallings, Hamish Hey | Auckland Sailing Club | 1 | 1.0 |
| 2nd | Bungholio | 376 | Robert Fordyce, Craig Gilberd | Auckland Sailing Club | 2 | 2.0 |
| 3rd | No Name Required | 359 | Philip McNeill, Bob Vernon | Bay of Islands Yacht Club | 3 | 3.0 |
| 4th | Cedar Beast | 370 | Martin Stacey, Graham Roberts | TYPBC | 4 | 4.0 |
| 5th | Wildfire | 284 | Ross Shanks, Colin Shanks | Gisborne Yacht Club | 5 | 5.0 |
| 6th | Ballistic | 377 | Murray Bain, Malcom Scott | Naval Point Yacht Club | 6 | 6.0 |
| 7th | Breakaway | 360 | Mark Kenah, John Wilson | Auckland Sailing Club | 7 | 7.0 |
| 8th | Cannon Hill Flyer | 342 | Shane Bellingham, Jon Galvin | Auckland Sailing Club | 8 | 8.0 |
| 9th | Flying Circus | 374 | David Brown, Wayne Brown | Horowhenua Sailing Club | 9 | 9.0 |
| 10th | Clamp Products | 366 | Donald Barn, Jason Williams | Auckland Sailing Club | 10 | 10.0 |
| 11th | Desperado | 325 | Martin Winter, Richard Peck | Gisborne Yacht Club | 11 | 11.0 |
| 12th | Barn Storm | 308 | Mark O'Brien, Kieran Langley | Hamilton Yacht Club | 12 | 12.0 |
| 13th | Bad Blood | 346 | Roger Barns, Chris Barnes | TYPBC | 13 | 13.0 |
| 14th | Steroid Sandwich | 330 | Hamish Kidd, Anthony Watt | Auckland Sailing Club | 14 | 14.0 |
| 15th | www.javelins.org | 362 | Peter Precey, Russell Davis | Auckland Sailing Club | DNS | 22.0 |
| 15th | Thirty Something | 361 | Geoff Copplestone, Matt Gottard | Takapuna Boating Club | DNC | 22.0 |
| 15th | Horizontal Refreshment | 301 | Ross Davies, Richard Buddle | Wanaka | DNC | 22.0 |
| 15th | The Unknown | 368 | Nathan Bax, Ben Bax | TYPBC | DNF | 22.0 |
| 15th | Zenith | 320 | Antje Schreiber, Jochen Schreiber | Auckland Sailing Club | DNC | 22.0 |
| 15th | Black Bart | 318 | Kez Cameron, Mike Candy | TYPBC | DNF | 22.0 |
| 15th | Big Bananaz | 273 | Nathan Monk, Alexander Tait | Napier Sailing Club | DNC | 22.0 |
R4
| Pos | Boat Name | Sail No | Crew | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | Bungholio | 376 | Robert Fordyce, Craig Gilberd | Auckland Sailing Club | 1 | 1.0 |
| 2nd | Freckle Deckle | 372 | Alex Vallings, Hamish Hey | Auckland Sailing Club | 2 | 2.0 |
| 3rd | No Name Required | 359 | Philip McNeill, Bob Vernon | Bay of Islands Yacht Club | 3 | 3.0 |
| 4th | Cannon Hill Flyer | 342 | Shane Bellingham, Jon Galvin | Auckland Sailing Club | 4 | 4.0 |
| 5th | Wildfire | 284 | Ross Shanks, Colin Shanks | Gisborne Yacht Club | 5 | 5.0 |
| 6th | Cedar Beast | 370 | Martin Stacey, Graham Roberts | TYPBC | 6 | 6.0 |
| 7th | Breakaway | 360 | Mark Kenah, John Wilson | Auckland Sailing Club | 7 | 7.0 |
| 8th | Desperado | 325 | Martin Winter, Richard Peck | Gisborne Yacht Club | 8 | 8.0 |
| 9th | Barn Storm | 308 | Mark O'Brien, Kieran Langley | Hamilton Yacht Club | 9 | 9.0 |
| 10th | Ballistic | 377 | Murray Bain, Malcom Scott | Naval Point Yacht Club | 10 | 10.0 |
| 11th | Clamp Products | 366 | Donald Barn, Jason Williams | Auckland Sailing Club | DNF | 22.0 |
| 11th | www.javelins.org | 362 | Peter Precey, Russell Davis | Auckland Sailing Club | DNS | 22.0 |
| 11th | Flying Circus | 374 | David Brown, Wayne Brown | Horowhenua Sailing Club | DNF | 22.0 |
| 11th | Thirty Something | 361 | Geoff Copplestone, Matt Gottard | Takapuna Boating Club | DNC | 22.0 |
| 11th | Horizontal Refreshment | 301 | Ross Davies, Richard Buddle | Wanaka | DNC | 22.0 |
| 11th | The Unknown | 368 | Nathan Bax, Ben Bax | TYPBC | DNS | 22.0 |
| 11th | Bad Blood | 346 | Roger Barns, Chris Barnes | TYPBC | DNS | 22.0 |
| 11th | Zenith | 320 | Antje Schreiber, Jochen Schreiber | Auckland Sailing Club | DNC | 22.0 |
| 11th | Steroid Sandwich | 330 | Hamish Kidd, Anthony Watt | Auckland Sailing Club | DNF | 22.0 |
| 11th | Black Bart | 318 | Kez Cameron, Mike Candy | TYPBC | DNF | 22.0 |
| 11th | Big Bananaz | 273 | Nathan Monk, Alexander Tait | Napier Sailing Club | DNC | 22.0 |
R5
| Pos | Boat Name | Sail No | Crew | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | Freckle Deckle | 372 | Alex Vallings, Hamish Hey | Auckland Sailing Club | 1 | 1.0 |
| 2nd | Bungholio | 376 | Robert Fordyce, Craig Gilberd | Auckland Sailing Club | 2 | 2.0 |
| 3rd | No Name Required | 359 | Philip McNeill, Bob Vernon | Bay of Islands Yacht Club | 3 | 3.0 |
| 4th | Cedar Beast | 370 | Martin Stacey, Graham Roberts | TYPBC | 4 | 4.0 |
| 5th | www.javelins.org | 362 | Peter Precey, Russell Davis | Auckland Sailing Club | 5 | 5.0 |
| 6th | Wildfire | 284 | Ross Shanks, Colin Shanks | Gisborne Yacht Club | 6 | 6.0 |
| 7th | Cannon Hill Flyer | 342 | Shane Bellingham, Jon Galvin | Auckland Sailing Club | 7 | 7.0 |
| 8th | Barn Storm | 308 | Mark O'Brien, Kieran Langley | Hamilton Yacht Club | 8 | 8.0 |
| 9th | Clamp Products | 366 | Donald Barn, Jason Williams | Auckland Sailing Club | 9 | 9.0 |
| 10th | Desperado | 325 | Martin Winter, Richard Peck | Gisborne Yacht Club | DNS | 22.0 |
| 10th | Breakaway | 360 | Mark Kenah, John Wilson | Auckland Sailing Club | DNF | 22.0 |
| 10th | Ballistic | 377 | Murray Bain, Malcom Scott | Naval Point Yacht Club | DNF | 22.0 |
| 10th | Flying Circus | 374 | David Brown, Wayne Brown | Horowhenua Sailing Club | DNS | 22.0 |
| 10th | Thirty Something | 361 | Geoff Copplestone, Matt Gottard | Takapuna Boating Club | DNC | 22.0 |
| 10th | Horizontal Refreshment | 301 | Ross Davies, Richard Buddle | Wanaka | DNC | 22.0 |
| 10th | The Unknown | 368 | Nathan Bax, Ben Bax | TYPBC | DNS | 22.0 |
| 10th | Bad Blood | 346 | Roger Barns, Chris Barnes | TYPBC | DNS | 22.0 |
| 10th | Zenith | 320 | Antje Schreiber, Jochen Schreiber | Auckland Sailing Club | DNC | 22.0 |
| 10th | Steroid Sandwich | 330 | Hamish Kidd, Anthony Watt | Auckland Sailing Club | DNS | 22.0 |
| 10th | Black Bart | 318 | Kez Cameron, Mike Candy | TYPBC | DNF | 22.0 |
| 10th | Big Bananaz | 273 | Nathan Monk, Alexander Tait | Napier Sailing Club | DNC | 22.0 |
R6
| Pos | Boat Name | Sail No | Crew | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | Desperado | 325 | Martin Winter, Richard Peck | Gisborne Yacht Club | 1 | 1.0 |
| 2nd | Cedar Beast | 370 | Martin Stacey, Graham Roberts | TYPBC | 2 | 2.0 |
| 3rd | Bungholio | 376 | Robert Fordyce, Craig Gilberd | Auckland Sailing Club | 3 | 3.0 |
| 4th | Flying Circus | 374 | David Brown, Wayne Brown | Horowhenua Sailing Club | 4 | 4.0 |
| 5th | No Name Required | 359 | Philip McNeill, Bob Vernon | Bay of Islands Yacht Club | 5 | 5.0 |
| 6th | Zenith | 320 | Antje Schreiber, Jochen Schreiber | Auckland Sailing Club | 6 | 6.0 |
| 7th | Breakaway | 360 | Mark Kenah, John Wilson | Auckland Sailing Club | 7 | 7.0 |
| 8th | Barn Storm | 308 | Mark O'Brien, Kieran Langley | Hamilton Yacht Club | 8 | 8.0 |
| 9th | Clamp Products | 366 | Donald Barn, Jason Williams | Auckland Sailing Club | 9 | 9.0 |
| 10th | Horizontal Refreshment | 301 | Ross Davies, Richard Buddle | Wanaka | 10 | 10.0 |
| 11th | Cannon Hill Flyer | 342 | Shane Bellingham, Jon Galvin | Auckland Sailing Club | 11 | 11.0 |
| 12th | www.javelins.org | 362 | Peter Precey, Russell Davis | Auckland Sailing Club | 12 | 12.0 |
| 13th | Freckle Deckle | 372 | Alex Vallings, Hamish Hey | Auckland Sailing Club | 13 | 13.0 |
| 14th | Ballistic | 377 | Murray Bain, Malcom Scott | Naval Point Yacht Club | 14 | 14.0 |
| 15th | Thirty Something | 361 | Geoff Copplestone, Matt Gottard | Takapuna Boating Club | 15 | 15.0 |
| 16th | Steroid Sandwich | 330 | Hamish Kidd, Anthony Watt | Auckland Sailing Club | 16 | 16.0 |
| 17th | Black Bart | 318 | Kez Cameron, Mike Candy | TYPBC | 17 | 17.0 |
| 18th | Wildfire | 284 | Ross Shanks, Colin Shanks | Gisborne Yacht Club | DNF | 22.0 |
| 18th | The Unknown | 368 | Nathan Bax, Ben Bax | TYPBC | DNC | 22.0 |
| 18th | Bad Blood | 346 | Roger Barns, Chris Barnes | TYPBC | DNC | 22.0 |
| 18th | Big Bananaz | 273 | Nathan Monk, Alexander Tait | Napier Sailing Club | DNC | 22.0 |
R7
| Pos | Boat Name | Sail No | Crew | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | Bungholio | 376 | Robert Fordyce, Craig Gilberd | Auckland Sailing Club | 1 | 1.0 |
| 2nd | www.javelins.org | 362 | Peter Precey, Russell Davis | Auckland Sailing Club | 2 | 2.0 |
| 3rd | Cedar Beast | 370 | Martin Stacey, Graham Roberts | TYPBC | 3 | 3.0 |
| 4th | Freckle Deckle | 372 | Alex Vallings, Hamish Hey | Auckland Sailing Club | 4 | 4.0 |
| 5th | Breakaway | 360 | Mark Kenah, John Wilson | Auckland Sailing Club | 5 | 5.0 |
| 6th | Clamp Products | 366 | Donald Barn, Jason Williams | Auckland Sailing Club | 6 | 6.0 |
| 7th | Ballistic | 377 | Murray Bain, Malcom Scott | Naval Point Yacht Club | 7 | 7.0 |
| 8th | Barn Storm | 308 | Mark O'Brien, Kieran Langley | Hamilton Yacht Club | 8 | 8.0 |
| 9th | Desperado | 325 | Martin Winter, Richard Peck | Gisborne Yacht Club | 9 | 9.0 |
| 10th | Cannon Hill Flyer | 342 | Shane Bellingham, Jon Galvin | Auckland Sailing Club | 10 | 10.0 |
| 11th | Wildfire | 284 | Ross Shanks, Colin Shanks | Gisborne Yacht Club | 11 | 11.0 |
| 12th | Thirty Something | 361 | Geoff Copplestone, Matt Gottard | Takapuna Boating Club | 12 | 12.0 |
| 13th | Horizontal Refreshment | 301 | Ross Davies, Richard Buddle | Wanaka | 13 | 13.0 |
| 14th | Flying Circus | 374 | David Brown, Wayne Brown | Horowhenua Sailing Club | 14 | 14.0 |
| 15th | Zenith | 320 | Antje Schreiber, Jochen Schreiber | Auckland Sailing Club | 15 | 15.0 |
| 16th | Black Bart | 318 | Kez Cameron, Mike Candy | TYPBC | 16 | 16.0 |
| 17th | No Name Required | 359 | Philip McNeill, Bob Vernon | Bay of Islands Yacht Club | DNF | 22.0 |
| 17th | The Unknown | 368 | Nathan Bax, Ben Bax | TYPBC | DNC | 22.0 |
| 17th | Bad Blood | 346 | Roger Barns, Chris Barnes | TYPBC | DNC | 22.0 |
| 17th | Steroid Sandwich | 330 | Hamish Kidd, Anthony Watt | Auckland Sailing Club | DNF | 22.0 |
| 17th | Big Bananaz | 273 | Nathan Monk, Alexander Tait | Napier Sailing Club | DNC | 22.0 |
R8
| Pos | Boat Name | Sail No | Crew | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | Bungholio | 376 | Robert Fordyce, Craig Gilberd | Auckland Sailing Club | 1 | 1.0 |
| 2nd | Freckle Deckle | 372 | Alex Vallings, Hamish Hey | Auckland Sailing Club | 2 | 2.0 |
| 3rd | Thirty Something | 361 | Geoff Copplestone, Matt Gottard | Takapuna Boating Club | 3 | 3.0 |
| 4th | Flying Circus | 374 | David Brown, Wayne Brown | Horowhenua Sailing Club | 4 | 4.0 |
| 5th | www.javelins.org | 362 | Peter Precey, Russell Davis | Auckland Sailing Club | 5 | 5.0 |
| 6th | Wildfire | 284 | Ross Shanks, Colin Shanks | Gisborne Yacht Club | 6 | 6.0 |
| 7th | No Name Required | 359 | Philip McNeill, Bob Vernon | Bay of Islands Yacht Club | 7 | 7.0 |
| 8th | Cannon Hill Flyer | 342 | Shane Bellingham, Jon Galvin | Auckland Sailing Club | 8 | 8.0 |
| 9th | Cedar Beast | 370 | Martin Stacey, Graham Roberts | TYPBC | 9 | 9.0 |
| 10th | Desperado | 325 | Martin Winter, Richard Peck | Gisborne Yacht Club | 10 | 10.0 |
| 11th | Ballistic | 377 | Murray Bain, Malcom Scott | Naval Point Yacht Club | 11 | 11.0 |
| 12th | Clamp Products | 366 | Donald Barn, Jason Williams | Auckland Sailing Club | 12 | 12.0 |
| 13th | Barn Storm | 308 | Mark O'Brien, Kieran Langley | Hamilton Yacht Club | 13 | 13.0 |
| 14th | Horizontal Refreshment | 301 | Ross Davies, Richard Buddle | Wanaka | 14 | 14.0 |
| 15th | Breakaway | 360 | Mark Kenah, John Wilson | Auckland Sailing Club | 15 | 15.0 |
| 16th | Steroid Sandwich | 330 | Hamish Kidd, Anthony Watt | Auckland Sailing Club | 16 | 16.0 |
| 17th | The Unknown | 368 | Nathan Bax, Ben Bax | TYPBC | DNC | 22.0 |
| 17th | Bad Blood | 346 | Roger Barns, Chris Barnes | TYPBC | DNC | 22.0 |
| 17th | Zenith | 320 | Antje Schreiber, Jochen Schreiber | Auckland Sailing Club | DNS | 22.0 |
| 17th | Black Bart | 318 | Kez Cameron, Mike Candy | TYPBC | DNF | 22.0 |
| 17th | Big Bananaz | 273 | Nathan Monk, Alexander Tait | Napier Sailing Club | DNC | 22.0 |
R9
| Pos | Boat Name | Sail No | Crew | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | Bungholio | 376 | Robert Fordyce, Craig Gilberd | Auckland Sailing Club | 1 | 1.0 |
| 2nd | Flying Circus | 374 | David Brown, Wayne Brown | Horowhenua Sailing Club | 2 | 2.0 |
| 3rd | www.javelins.org | 362 | Peter Precey, Russell Davis | Auckland Sailing Club | 3 | 3.0 |
| 4th | Freckle Deckle | 372 | Alex Vallings, Hamish Hey | Auckland Sailing Club | 4 | 4.0 |
| 5th | Cedar Beast | 370 | Martin Stacey, Graham Roberts | TYPBC | 5 | 5.0 |
| 6th | No Name Required | 359 | Philip McNeill, Bob Vernon | Bay of Islands Yacht Club | 6 | 6.0 |
| 7th | Desperado | 325 | Martin Winter, Richard Peck | Gisborne Yacht Club | 7 | 7.0 |
| 8th | Barn Storm | 308 | Mark O'Brien, Kieran Langley | Hamilton Yacht Club | 8 | 8.0 |
| 9th | Thirty Something | 361 | Geoff Copplestone, Matt Gottard | Takapuna Boating Club | 9 | 9.0 |
| 10th | Clamp Products | 366 | Donald Barn, Jason Williams | Auckland Sailing Club | 10 | 10.0 |
| 11th | Ballistic | 377 | Murray Bain, Malcom Scott | Naval Point Yacht Club | 11 | 11.0 |
| 12th | Cannon Hill Flyer | 342 | Shane Bellingham, Jon Galvin | Auckland Sailing Club | 12 | 12.0 |
| 13th | Breakaway | 360 | Mark Kenah, John Wilson | Auckland Sailing Club | 13 | 13.0 |
| 14th | Wildfire | 284 | Ross Shanks, Colin Shanks | Gisborne Yacht Club | 14 | 14.0 |
| 15th | Horizontal Refreshment | 301 | Ross Davies, Richard Buddle | Wanaka | 15 | 15.0 |
| 16th | Zenith | 320 | Antje Schreiber, Jochen Schreiber | Auckland Sailing Club | 16 | 16.0 |
| 17th | Steroid Sandwich | 330 | Hamish Kidd, Anthony Watt | Auckland Sailing Club | 17 | 17.0 |
| 18th | Black Bart | 318 | Kez Cameron, Mike Candy | TYPBC | 18 | 18.0 |
| 19th | The Unknown | 368 | Nathan Bax, Ben Bax | TYPBC | DNC | 22.0 |
| 19th | Bad Blood | 346 | Roger Barns, Chris Barnes | TYPBC | DNC | 22.0 |
| 19th | Big Bananaz | 273 | Nathan Monk, Alexander Tait | Napier Sailing Club | DNC | 22.0 |
| Sailwave Scoring Software 38 www.sailwave.com |
www.javelins.org rob.fordyce@mi-services.com |