22nd South Pacific Championships 2010 - 2011 


Previous Winners
South Pacific Champs

 

December 27th 2010 - January 3rd 2011, McCrae Yacht Club

Notice of Race (pdf)

McCrae Yach Club

Series Results [Class ET] for JavelinAsym up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Crew Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 676 Fat Boys Brien Henessy Andrew Hacket 15.0 1.0 [4.0] 2.0 3.0 2.0 2.0 [5.0] 3.0 2.0
2 524 Trailblazer David Brown Craig Gilberd 18.0 [6.0] 5.0 [6.0] 4.0 1.0 1.0 4.0 2.0 1.0
3 683 RacingRed Russell Hanrahan Chris Woodward 21.0 8.0 1.0 1.0 [9.0] 4.0 3.0 3.0 1.0 [20.0F]
4 375 For Better or Worse Peter Kemp Will Sharp 24.0 2.0 3.0 5.0 2.0 3.0 [9.0] 1.0 8.0 [20.0S]
5 678 Harken Fast Dale Oakley Dan Moore 32.0 4.0 2.0 3.0 7.0 5.0 [7.0] 6.0 [20.0F] 5.0
6 521 Orgasm Addict Peter Precey Andrew Clark 37.0 [10.0] 8.0 7.0 1.0 [8.0] 6.0 2.0 6.0 7.0
7 393 Razor Peter Sharp Lachlan Sharp 46.0 3.0 10.0 [13.0] 10.0 7.0 [13.0] 8.0 5.0 3.0
8 362 Larah Colin Williams David Boyle 48.0 7.0 6.0 8.0 [11.0] 6.0 [11.0] 9.0 4.0 8.0
9 395 Sledge Hammer Stephen Low Brett Williams 51.0 9.0 9.0 4.0 8.0 9.0 8.0 [10.0] [20.0F] 4.0
10 378 La Woman James Thompson Greg Parsons 51.0 5.0 7.0 9.0 5.0 10.0 4.0 11.0 [20.0C] [20.0S]
11 672 The Edge Rod McGregor Greg Moore 72.0 13.0 12.0 10.0 [15.0] [15.0] 14.0 7.0 7.0 9.0
12 682 Carbon Copy Greg Pearson Roman Pickrell 74.0 11.0 11.0 12.0 [13.0] 12.0 10.0 12.0 [20.0F] 6.0
13 384 The Joker James Robinson Christian Yeomans 86.0 14.0 20.0F 14.0 6.0 13.0 5.0 14.0 [20.0C] [20.0S]
14 670 Phlegm Buoyant Katie Bundred Kym Pearce 89.0 12.0 14.0 11.0 12.0 11.0 16.0 13.0 [20.0C] [20.0F]
15 382 Sparky Darren Ballard Tammy Ballard 110.0 15.0 20.0S 20.0F 14.0 14.0 12.0 15.0 [20.0C] [20.0S]
16 677 Windrush Richard Thomas Robert Thomas 114.0 16.0 15.0 20.0F 16.0 16.0 15.0 16.0 [20.0C] [20.0F]
17 383 Shake, Rattle n Roll Peter Boyle Jordan Boyle 125.0 17.0 20.0F 20.0F 17.0 17.0 17.0 17.0 [20.0F] [20.0C]
18 394 Happy Pants Rod Smith Michael Smith 128.0 20.0F 13.0 15.0 20.0C 20.0F 20.0C 20.0C [20.0C] [20.0S]
19 386 Firefly Michael Looker Oliver Looker 138.0 20.0F 20.0F 20.0F 20.0C 20.0C 20.0F 18.0 [20.0C] [20.0S]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)